Data table
Full-featured tables with sorting, filtering, pagination, and selection.
Advanced (filters · columns · pagination)
A complete table with filtering, column toggles, and paging.
Default (sortable, selectable)
A baseline table with sortable columns and row selection.
| Site | Sync Status | Energy Manager | Cost | |
|---|---|---|---|---|
HQ – Bay Street | success | priya.sharma@edgecom.ai | $8,420.00 | |
Toronto Distribution Center | success | marcus.lee@edgecom.ai | $12,480.00 | |
Warehouse B | processing | rose.chan@edgecom.ai | $4,655.00 | |
Calgary Plant 2 | success | silas.reed@edgecom.ai | $9,874.00 | |
Chiller Plant | failed | ben.tan@edgecom.ai | $5,410.00 |
Default data table
Expandable rows
Rows that expand to reveal nested detail.
| Site | Commodity | Location | Next Milestone | Annual Cost | ||
|---|---|---|---|---|---|---|
HQ – Bay Street | Electricity | Toronto | Launch DR Program | $30,000.00 | ||
Toronto Distribution Center | Gas | Mississauga | Complete M&V Baseline | $50,000.00 | ||
Calgary Plant 2 | Water | Calgary | Reduce Peak Demand | $40,000.00 |
Data table with expanding sub-rows made
Pagination
Page through large datasets with page-size controls.
Meter | Cost | Status | |
|---|---|---|---|
| No results. | |||
Page 1 of 0
Export
Export the current table view to CSV.
| Site | Sync Status | Energy Manager | Cost | |
|---|---|---|---|---|
HQ – Bay Street | success | priya.sharma@edgecom.ai | $8,420.00 | |
Toronto Distribution Center | success | marcus.lee@edgecom.ai | $12,480.00 | |
Warehouse B | processing | rose.chan@edgecom.ai | $4,655.00 | |
Calgary Plant 2 | success | silas.reed@edgecom.ai | $9,874.00 | |
Chiller Plant | failed | ben.tan@edgecom.ai | $5,410.00 | |
Data Center East | processing | alice.cooper@edgecom.ai | $3,210.00 | |
HQ – Front Street | success | bob.johnson@edgecom.ai | $7,890.00 | |
Warehouse C | processing | carol.williams@edgecom.ai | $4,560.00 |
Data table with export functionality (CSV, Excel, JSON)
Editable cells
Edit values inline directly within table cells.
Site | Meter ID | Energy Manager | Status | M&V Progress | |
|---|---|---|---|---|---|
% | |||||
% | |||||
% | |||||
% | |||||
% |
5 rows total
Editable data table - Click on cells to edit values




