Field
Label, description, and error scaffolding for form controls.
Labelled fields
Fields with labels, helper text, and an error state.
Shown across dataTrack™ dashboards and reports.
Enter a numeric kW value.
API reference
Form-field scaffolding: a Field wraps a control with a label, description, and error; group fields with FieldGroup or a FieldSet.
Anatomy
Field | One field row; orientation sets vertical (default) or horizontal. |
FieldLabel | The field's label (wraps the Label primitive). |
FieldDescription | Muted helper text for a field. |
FieldError | Error message; pass children or an errors array. |
FieldGroup | Stacks multiple fields with consistent spacing. |
FieldLegend | The fieldset's heading (legend or label variant). |
FieldSeparator | A divider between fields, with optional centered text. |
FieldSet | A fieldset grouping related fields. |
FieldContent | Column holding a control plus its title/description. |
FieldTitle | A bold inline title for a field. |
Props
| Part | Prop | Type | Default |
|---|---|---|---|
Field | orientation | "vertical" | "horizontal" | "responsive" | "vertical" |